Featured Real Estate Listings
Page 1 of 3 | |
| SINGLE FAMILY $760,000 2264 SUNSET BL, Slidell, LA 70461 4 Bed / 4 Bath / 0 Half bath Size: 6,050 Sq. Ft. | ![]() |
| SINGLE FAMILY $310,900 285 CYPRESS LAKES DR, Sldiell, LA 70458 4 Bed / 2 Bath / 0 Half bath Size: 2,183 Sq. Ft. | ![]() |
| SINGLE FAMILY $286,900 630 HIGHLANDS DR, Slidell, LA 70458 4 Bed / 2 Bath / 0 Half bath Size: 2,142 Sq. Ft. | ![]() |
| SINGLE FAMILY $277,900 306 PALMER CT, Slidell, LA 70458 3 Bed / 2 Bath / 1 Half bath Size: 2,158 Sq. Ft. | ![]() |
| CONDO $189,500 3769 PONTCHARTRAIN #9 DR 9, Slidell, LA 70458 0 Bed / 1 Bath / 0 Half bath Size: 1,320 Sq. Ft. | ![]() |
| SINGLE FAMILY $145,000 27421 JOHN LN, Lacombe, LA 70445 3 Bed / 2 Bath / 0 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $136,000 2510 ROBIN ST, Slidell, LA 70460 4 Bed / 2 Bath / 0 Half bath Size: 1,418 Sq. Ft. | ![]() |
| SINGLE FAMILY $135,000 1128 CLAIRISE CT, Slidell, LA 70460 3 Bed / 2 Bath / 0 Half bath Size: 1,777 Sq. Ft. | ![]() |
| SINGLE FAMILY $118,000 203 MELODY LN, SLIDELL, LA 70458 3 Bed / 2 Bath / 0 Half bath Size: 1,530 Sq. Ft. | ![]() |
| LAND $459,000 0 U S HWY 11 HY, Slidell, LA 70458 | ![]() |










Savoie Realty